Most Recent Guadalupe Homes For Sale
| View All Guadalupe Homes For Sale | ||
|
254 Blue Heron Cir, Guadalupe, CA 93434 | $254,900 4 beds 2 baths |
|
Pacific Dunes Way, Guadalupe, CA 93434 | $350,323 |
|
Campodonico Ave, Guadalupe, CA 93434 | $106,000 |
Real Estate Resources |
Guadalupe Apartments
There are 7 apartments found in and near the Guadalupe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings