Most Recent Guadalupe Homes For Sale
| View All Guadalupe Homes For Sale | ||
|
254 Blue Heron Cir, Guadalupe, CA 93434 | $245,900 4 beds 2 baths |
|
4660 2nd St, Guadalupe, CA 93434 | $130,000 2 beds 1 bath |
|
Amber St, Guadalupe, CA 93434 | $253,043 3 beds 2 baths |
Real Estate Resources |
Guadalupe Apartments
There are 7 apartments found in and near the Guadalupe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings